$0.00Cart (0)

6/15/2025 - Bridgeport Motorsports Park
Bridgeport, NJ
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Bryan Bernheisel
Jonestown, PA
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| SLM A Feature | 1 | 2 | -1 |
| SLM Dash | 2 | 1 | 1 |
| SLM Qualifying | 2 | -1 |
Competitor Overview

Briggs Danner
Allentown, PA
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| SLM A Feature | 6 | 4 | 2 |
| SLM Dash | 5 | 6 | -1 |
| SLM Qualifying | 5 | -1 |
Dirt Super Late Models
SLM A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 2 |
| 2 | 1 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | -1 |
| 3 | 5 | 21P |
|
Jakob Piper Mercersburg, PA | Mercersburg, PA | 2 |
| 4 | 6 | 31 |
|
Briggs Danner Allentown, PA | Allentown, PA | 2 |
| 5 | 9 | 55L |
|
Donald Lingo Jr Millsboro, DE | Millsboro, DE | 4 |
| 6 | 7 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | 1 |
| 7 | 8 | 9E |
|
Robbie Emory Milton, DE | Milton, DE | 1 |
| 8 | 2 | 72 |
|
Trever Feathers Winchester, VA | Winchester, VA | -6 |
| 9 | 11 | 11 |
|
Trevor Collins Seaford, DE | Seaford, DE | 2 |
| 10 | 12 | 2D |
|
Dan Stone Thompson, PA | Thompson, PA | 2 |
| 11 | 13 | 91H |
|
Chad Homan Penfield, NY | Penfield, NY | 2 |
| 12 | 14 | 21 |
|
Chad Myers Hampstead, MD | Hampstead, MD | 2 |
| 13 | 16 | 118 |
|
Rob Schirmer Ellendale, DE | Ellendale, DE | 3 |
| 14 | 10 | 2T |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | -4 |
| 15 | 4 | 7R |
|
Ross Robinson Georgetown, DE | Georgetown, DE | -11 |
| 16 | 17 | 121 |
|
Larry Neiderer Landisville, PA | Landisville, PA | 1 |
| 17 | 15 | 73 |
|
Al Cheney New Egypt, NJ | New Egypt, NJ | -2 |
| 18 | 18 | 62 |
|
Devin Frey Richland, PA | Richland, PA | - |
SLM Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | 1 |
| 2 | 1 | 72 |
|
Trever Feathers Winchester, VA | Winchester, VA | -1 |
| 3 | 6 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 3 |
| 4 | 4 | 7R |
|
Ross Robinson Georgetown, DE | Georgetown, DE | - |
| 5 | 3 | 21P |
|
Jakob Piper Mercersburg, PA | Mercersburg, PA | -2 |
| 6 | 5 | 31 |
|
Briggs Danner Allentown, PA | Allentown, PA | -1 |
SLM Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | 1 |
| 2 | 3 | 55L |
|
Donald Lingo Jr Millsboro, DE | Millsboro, DE | 1 |
| 3 | 1 | 11 |
|
Trevor Collins Seaford, DE | Seaford, DE | -2 |
| 4 | 4 | 91H |
|
Chad Homan Penfield, NY | Penfield, NY | - |
| 5 | 6 | 73 |
|
Al Cheney New Egypt, NJ | New Egypt, NJ | 1 |
| 6 | 5 | 121 |
|
Larry Neiderer Landisville, PA | Landisville, PA | -1 |
| All transfer | ||||||
SLM Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9E |
|
Robbie Emory Milton, DE | Milton, DE | 1 |
| 2 | 1 | 2T |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | -1 |
| 3 | 3 | 2D |
|
Dan Stone Thompson, PA | Thompson, PA | - |
| 4 | 4 | 21 |
|
Chad Myers Hampstead, MD | Hampstead, MD | - |
| 5 | 5 | 118 |
|
Rob Schirmer Ellendale, DE | Ellendale, DE | - |
| 6 | 6 | 62 |
|
Devin Frey Richland, PA | Richland, PA | - |
| All transfer | ||||||
SLM Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 72 |
|
Trever Feathers Winchester, VA | Winchester, VA | |
| 2 | 1 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | |
| 3 | 13 | 21P |
|
Jakob Piper Mercersburg, PA | Mercersburg, PA | |
| 4 | 14 | 7R |
|
Ross Robinson Georgetown, DE | Georgetown, DE | |
| 5 | 4 | 31 |
|
Briggs Danner Allentown, PA | Allentown, PA | |
| 6 | 15 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | |
| Top 6 transfer | ||||||
| 7 | 3 | 11 |
|
Trevor Collins Seaford, DE | Seaford, DE | |
| 8 | 9 | 2T |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | |
| 9 | 17 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | |
| 10 | 5 | 9E |
|
Robbie Emory Milton, DE | Milton, DE | |
| 11 | 10 | 55L |
|
Donald Lingo Jr Millsboro, DE | Millsboro, DE | |
| 12 | 18 | 2D |
|
Dan Stone Thompson, PA | Thompson, PA | |
| 13 | 8 | 91H |
|
Chad Homan Penfield, NY | Penfield, NY | |
| 14 | 11 | 21 |
|
Chad Myers Hampstead, MD | Hampstead, MD | |
| 15 | 12 | 121 |
|
Larry Neiderer Landisville, PA | Landisville, PA | |
| 16 | 16 | 118 |
|
Rob Schirmer Ellendale, DE | Ellendale, DE | |
| 17 | 2 | 73 |
|
Al Cheney New Egypt, NJ | New Egypt, NJ | |
| 18 | 7 | 62 |
|
Devin Frey Richland, PA | Richland, PA | |














